Fees
| Fees are 22% VAT included | Early | Regular | Criteria |
| PhD/students reduced fee | € 250,00 | € 310,00 | PhD candidates or students enrolled in Universities, Academies, Educational Institutes, School’s or Master’s Degrees. All categories included in this fee must provide a valid certificate of attendance. |
| Conference Presenters | € 330,00 | € 400,00 | All presenting authors are required to pay this fee. |
| Delegate IFLA Member | € 395,00 | € 465,00 | To have access to the discounted fees for members, you have to register as a member of IFLA before registering for the conference. IFLA membership advantages and the link to join can be found here. |
| Delegate NON IFLA Member | € 430,00 | € 500,00 | |
| Local participants | € 330,00 | € 400,00 | |
| Accompanying persons | € 160,00 | € 210,00 |
| Fees are 22% VAT included | Groups |
| Groups of 5+1 | For every 5 registrations in a group, the sixth is free. Groups are valid only if payment is made by the same company/university/institution. For more information, contact secretariat@iflailds2026.org |
Fees include:
All Regular and Student Fees include:
- Participation in the Congress and Pre-Congress
- Welcome Cocktail
- Lunches, coffee and tea breaks
- Presentation of maximum one abstract (every author can submit as many abstracts as they want, but they can only present one abstract at the Congress)
- 22% VAT
Accompanying person fee includes:
- Welcome cocktail
- Tour for accompanying persons
- Conference dinner
- 22% VAT